2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:47,639 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 089330-5 |
City: | Ottawa |
2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:42,769 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 89328 |
City: | Ottawa |
2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:49,934 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 089419-6 |
City: | Ottawa |
2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:53,820 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 089365-1 |
City: | Ottawa |
2021 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $49,495 |
Price does not include taxes and licensing fees.
Mileage:50,693 km
Body Style: | Vans |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 089443-6 |
City: | Ottawa |
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:163,127 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Ottawa |
2019 Chevrolet Express Cutaway Work Van Chassis DRW
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:74,780 km
Body Style: | Commercial |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | N/A |
City: | Ottawa |
2020 Chevrolet Silverado 2500HD LT 4x4 Crew Cab 8 ft. box
Price: | $64,995 |
Price does not include taxes and licensing fees.
Mileage:72,774 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 49882 |
City: | Ottawa |
Price: | $94,995 |
Price does not include taxes and licensing fees.
Mileage:169,592 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | N/A |
Stock #: | 89162 |
City: | Ottawa |
Loading More Vehicles ...