2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:57,833 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 089368-5 |
City: | Ottawa |
2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $46,295 |
Price does not include taxes and licensing fees.
Mileage:56,193 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 89326-3 |
City: | Ottawa |
2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $46,495 |
Price does not include taxes and licensing fees.
Mileage:53,820 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 089365-1 |
City: | Ottawa |
2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:74,899 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 10077 |
City: | Ottawa |
2018 GMC Savana Cutaway Work Van Chassis DRW
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:111,973 km
Body Style: | Commercial |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 47595 |
City: | Ottawa |
2020 GMC Savana Cutaway Work Van Chassis SRW
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:66,484 km
Body Style: | Commercial |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 89377-6 |
City: | Ottawa |
Loading More Vehicles ...