Price does not include taxes and licensing fees.
Mileage:38,652 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 48687A |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:60,726 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 49327 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:65,231 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 3320 |
City: | Ottawa |
2018 Hino 268 7.6L Hino 6 cyl Diesel Engine , 2200 Allison 6
Price: $73,995Price does not include taxes and licensing fees.
Mileage:126,215 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 89675-3 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:101,678 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 89678-7 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:47,193 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 49482 |
City: | Ottawa |
Loading More Vehicles ...