Price does not include taxes and licensing fees.
Mileage:58,277 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 49142 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:71,874 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 48555 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:131,800 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 089448-5 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:114,698 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 89456-8 |
City: | Ottawa |
2017 Hino 268 7.6L Hino 6 cyl Diesel Engine, 2200 Allison 6
Price: $63,750Price does not include taxes and licensing fees.
Mileage:171,415 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 89506-0 |
City: | Ottawa |
Price does not include taxes and licensing fees.
Mileage:128,106 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 89509-4 |
City: | Ottawa |
Loading More Vehicles ...